Sign In | Join Free | My qualitytoyschina.com |
|
Brand Name : TOBO
Model Number : TOBO-13
Certification : ISO/PED/TUV/SGS/LR/BV
Place of Origin : China
MOQ : 1 pcs
Price : negotiable
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 10000000pcs per month
Delivery Time : 7-15 work days
Packaging Details : Wooden case or as request
Product name : TOBO Copper Nickel Tube
Material : 90/10 Copper Nickel Alloy C70600
thickness : 0.5mm-80mm
Length : 2m,4m,5.8m,6m or as require
DN : 2mm-914mm
grade : TU2,C1020T,C10200,T2,C1
Type : Steel pipe
Place of origin : China
nickel copper pipe
Item | copper pipe,seamless copper pipe,copper seamless pipe |
Standard | GB/T1527-2006,JIS H3300-2006,ASTM B75M, ASTM B42,ASTM B111,ASTM B395,ASTM B188, ASTM B698,ASTM B640,etc. |
Material | C10100,C10200,C10300,C10400,C10500,C10700, C10800,C10910,C10920,C10930,C11000,C11400, C11500,C11600,C12000,C12200,C12300,C12500, C14200,C14420,C14500,C14510,C14520,C14530, C17200,C19200,C21000,C23000,C26000,C27000, C27400,C28000,C33000,C33200,C37000,C44300, C44400,C44500,C60800,C63020,C65500,C68700, C70400,C70620,C71000,C71500,C71520,C71640,C72200,etc. |
Size | OD:2mm-914mm WT:0.2mm-120mm Length:2m,4m,5.8m,6m or as required |
Hardness | 1/16 hard,1-8 hard,3/8 hard,1/4 hard,1/2 hard,full hard,soft. |
Surface | Mill,polished,bright,oiled,hair line,brush,mirror,sand blast, or as required. |
Application | copper pipe is made of pure electrolysis copper. They are precise in size and smooth on surface.
Besides,they are of good heat conductibility.
Furthermore,they are reliable in quality.
Thus,they are widely used for heat exchangers,radiators,coolers,electro-heat-up pipe,air conditioner and refrigerators. The straight pipes can be used for oil transportation,brake pipes, water pipes and gas pipes for construction. |
Export to | America,Australia,Brazil,Canada,Peru,Iran,India,etc. |
Package | Standard export package(bundled by strip,wrapped with plastic bag, wooden case or as customers' requirement. |
Price term | EXW,FOB,CIF,CFR,CNF,etc. |
Payment | L/C,T/T,Western Union,etc. |
Certificates | TUV&ISO&GL&BV,etc. |
Contact | If you have any question,please feel free to contact me summer Tel:17717932304(Skype)
|
Type | copper pipe |
Standard | GB/T1527-2006,JIS H3300-2006,ASTM B75M,ASTMB42,ASTMB111,ASTMB395, ASTM B359,ASTM B188,ASTM B698,ASTM B640,etc |
Materia | T1,T2,C10100,C10200,C10300,C10400,C10500,C10700,C10800,C10910,C10920, TP1,TP2,C10930,C11000,C11300,C11400,C11500,C11600,C12000,C12200,C12300, TU1,TU2,C12500,C14200,C14420,C14500,C14510,C14520,C14530,C17200,C19200, C21000,C23000,C26000,C27000,C27400,C28000,C33000,C33200,C37000,C44300, C44400,C44500,C60800,C63020,C65500,C68700,C70400,C70600,C70620,C71000, C71500,C71520,C71640,C72200,etc |
Shape | Round,Square,Rectangular,Oval,half-round |
Round | OD:2-914mm WT:0.1-300mm |
Square | Size:2*2-1016*1016mm(1/16"-40") WT:0.1-120mm |
Rectangular | Size:2*4-1016*1219mm(1/16"-48") WT:0.1-120mm |
Length | 1m,2m,3m,6m,or as required |
Hardness | 1/16 hard,1/8 hard,3/8 hard,1/4 hard,1/2hard,full hard,soft,etc |
Surface | mill,polished,bright,oiled,hair line,brush,mirror,sand blast,or as required |
Application | 1.Pancake Coil for ACR, General Engineering Applications 2.LWC Coil for ACR, General Engineering Applications 3.Straight Copper Tubes for ACR and Refrigeration 4.Inner-grooved copper tube for ACR and Refrigeration 5.Copper Pipe for Transportation System of water, gas and oil 6.PE-coated copper tube for water/gas/oil transportation system 7.Semi-finished Copper tube for industrial applications |
Packaging Details :Seaworthy Plywood case package
Delivery Time:7 Days after the PO
![]() |
ASTM B42 ASTM B111 Copper Nickel Tube thickness 0.5mm - 80mm CuNi10Fe1Mn Images |